XF 3 GLOSS
Περιγραφή
XF 3 GLOSS
Colour no. | RAL(±) | HKS(±) | Name | |
3630 | 1016 | 2 | Schwefelgelb / Sulphur Yellow | |
3631 | 1018 | 3 | Zinkgelb / Zinc Yellow | |
3632 | 1003 | 5 | Signalgelb / Signal Yellow | |
3633 | 1033 | Dahliengelb / Dahlia Yellow | ||
3641 | 2008 | 8 | Hellrotorange / Bright Red Orange | |
3642 | 2009 | 10 | Verkehrsorange / Traffic Orange | |
3640 | 3020 | 14 | Vekehrsrot / Traffic Red | |
3643 | Glutrot / Glowing Red | |||
3644 | 3001 | Signalrot / Signal Red | ||
3645 | 3003 | 16 | Rubinrot / Ruby Red | |
3650 | 3004 | 18 | Purpurrot / Purple Red | |
3651 | 3005 | Weinrot / Wine Red | ||
3652 | Hellflieder / Light Lilac | |||
3653 | Mittelrosa / Medium Pink | |||
3654 | 4010 | 26 | Televiolett / Tele Magenta | |
3655 | 4008 | 29 | Signalviolett / Signal Violet | |
3656 | 37 | Blauviolett / Blue Violet | ||
3657 | Mint | |||
3670 | Türkis / Turquoise | |||
3680 | 5021 | Wasserblau / Water Blue | ||
3691 | Hellblau / Bright Blue | |||
3692 | Olympiablau / Olympic Blue | |||
3693 | 5012 | Lichtblau / Light Blue | ||
3694 | Mittelblau / Medium Blue | |||
3690 | 5005 | Signalblau / Signal Blue | ||
3695 | 5010 | Enzianblau / Gentian Blue | ||
3686 | Brillantblau / Brilliant Blue | |||
3696 | 5002 | 42 | Ultramarinblau / Ultramarine Blue | |
3697 | 5013 | Kobaltblau / Cobalt Blue | ||
3661 | Hellgrün / Light Green | |||
3662 | 6018 | 65 | Gelbgrün / Yellow Green | |
3663 | Maigrün / May Green | |||
3660 | 6024 | Verkehrsgrün / Traffic Green | ||
3664 | 54 | Grün / Green | ||
3665 | 6029 | Minzgrün / Mint Green | ||
3666 | 6005 | Mossgrün / Moss Green | ||
3800 | 1015 | Hellelfenbein / Light Ivory | ||
3801 | 72 | Ockerorange / Ochre Orange | ||
3802 | 8003 | 74 | Lehmbraun / Clay Brown | |
3803 | 8016 | 77 | Mahagonibraun / Mahagony Brown | |
3700 | 7038 | Achatgrau / Agate Grey | ||
3710 | 7005 | 96 | Mausgrau / Mouse Grey | |
3720 | 7012 | Basaltgrau / Basalt Grey | ||
3300 | Silber / Silver | |||
3302 | Gold | |||
3620 | 9016 | Verkehrsweiss / Traffic White | ||
3610 | 9017 | Verkehrsschwarz / Traffic Black | ||
3600 | Transparent / Clear |
Opaque gloss economy vinyl range for short- up to medium-term outdoor application, 72µm
(black & white up to 5 years / colours up to 3 years)
DOWNLOADS:
Data Sheet XF 3 GLOSS Economy Series (PDF)
NEW:
Online Colour Card XF 3 GLOSS Economy Series (PDF)
These colour vinyls, which are available in 48 colours, are used for CAD/CAM cutting, vehicle graphics, sign board and advertising marking as well as for many other applications.
- Product description:
- Caliper: 72µm (2.9mil)
- Face film: Monomeric vinyl film (calendered)
- Adhesive: Solvent-free, permanent acrylate
- Adhesive strength acc. FINAT/FTM 1 (24h): ≥15N/25mm
- Release liner: Clay-coated special silicone paper, 120gsm
with grey squared print designed to facilitate processing and positioning
- Special features:
- Superb processing properties
- Excellent coverage
- Non-flammable acc. to DIN 4102 B1
- Application areas:
- Promotional markings indoors & outdoors
- Vehicle marking/striping
- Window graphics
- Exhibition stands
- Signs
Remark:
The displayed colours are only an indication for the real colour values as they can vary from the original film colours, e.g. due to different screen calibrations. No responsibility is taken for the correctness of the displayed colours.